| Product Name | Strength | Color index |
| Disperse Dyes | ||
| Disperse Yellow RGFL | 100% | Yellow 23 |
| Disperse Yellow E-3G | 200% | Yellow 54 |
| Disperse Yellow C-5G | 200% | Yellow 119 |
| Disperse Yellow C-4G | 200% | Yellow 211 |
| Disperse Golden Yellow SE-3R | 200% | --- |
| Disperse Golden Yellow SE-RL | 300% | --- |
| Disperse Orange H3R | 200% | Orange 25 |
| Disperse Orange SE-5RL | 200% | Orange 29 |
| Disperse Orange S-2RFL | 100% | Orang 30 |
| Disperse Orange S-2RFL | 150% | Orange 30 |
| Disperse Orange S-3RFL | 200% | Orange 44 |
| Disperse Orange RSF | 200% | Orange 73 |
| Disperse Orange S-2RL | 200% | Orange 76 |
| Disperse Orange SE-RH | 200% | Orange 288 |
| Disperse Red B | 200% | Red 13 |
| Disperse Scarlet RR | 200% | Red 50 |
| Disperse Scarlet S-3GFL | 100% | Red 54 |
| Disperse Red FB | 200% | Red 60 |
| Disperse Rubine SE-GFL | 200% | Red 73 |
| Disperse Scarlet S-R | 100% | Red 74 |
| Disperse Scarlet H-BGL | 150% | Red 74 |
| Disperse Red BS | 200% | Red 152 |
| Disperse Scarlet GS | 200% | Red 153 |
| Disperse Scarlet H4G-FS | 200% | Red 153:1 |
| Disperse Rubine S-2GFL | 100% | Red 167 |
| Disperse Red FRL | 200% | Red 177 |
| Disperse Red BLS | 200% | Red 179 |
| Disperse Red G | 100% | Red 277 |
| Disperse Violet HFRL | 150% | Violet 26 |
| Disperse Violet S3RL | 200% | Violet 63 |
| Disperse Brilliant Blue 2BLN | 100% | Blue 56 |
| Disperse Brilliant Blue 2BLN | 150% | Blue 56 |
| Disperse Turquoise Blue S-GL | 200% | Blue 60 |
| Disperse Navy Blue HGL | 200% | Blue 79 |
| Disperse Blue SE-2R | 200% | Blue 183:1 |
| Disperse Blue 3GR | 300% | Blue 291:1 |
| Disperse Blue C-RE | 200% | Blue 366 |
| Disperse Blue BBLS | 200% | Blue 165 |
| Disperse Blue ECO | 300% | --- |
| Disperse Blue EXSF | 300% | --- |
| Disperse Brown S-2BL | 200% | --- |
| Disperse Brown S-3RL | 100% | --- |
| Disperse Black ECO | 300% | --- |
| Disperse Black EXSF | 300% | --- |
| Disperse Black GI | 200% | --- |
| Disperse Black S-2BL | 100% | --- |
| Disperse Black S-3BL | 100% | --- |
| Disperse Black D2HN | 200% | --- |
| Disperse Black RD-EK | 300% | |
| Disperse Grey HBL | 100% | --- |
| Disperse liquid | ||
| Disperse Black ECO | 150% | --- |
| Disperse Black EX-SF | 150% | |
| Disperse Black LS | 150% | --- |
| Disperse Black ECT | 150% | --- |
PRODUCTLIST
- Organic Pigments
- Inorganic Pigments
- Glowing Pigment
- Fluorescent Pigment
- Pearl Pigment
- Thermochromic Color
- Photochromic Color
- Holographic Pigment
- Ceramic Pigment
- Carbon Black
- Titanium Dioxide
- Bronze Powder
Contact Us
Tel: 0086-571-82778619
0086-571-82778679
P.C. 311208
Fax. 0086-571-82778609
E-mail: sales@tkechem.com
URL: www.tkechem.com
Add : Nanyang ETDZ
Xiaoshan District
Hangzhou China
Disperse Dye










